
- Details
-
Published: 16 January 2026
GN Solids Control is thrilled to announce the successful delivery of key drilling fluid processing equipment—Drilling Mud Agitator and Screw Conveyor (also known as Auger)—to a valued client in Africa. These equipment are tailored to meet the rigorous demands of onshore and offshore drilling operations, reinforcing GN’s commitment to supporting global energy exploration.
The GN Screw Conveyor (Auger) stands out with three diameter options (12inch, 14inch, 18inch), each paired with four length choices (12‘, 24’, 36‘, 48’) to adapt to diverse drilling site layouts. Crafted with wear-resistant 16Mn steel and equipped with renowned brand bearings, it ensures efficient, low-cost transport of drilling cuttings. Complementing it, the
GN Screw Conveyor (Auger) Technical Parameters
| Model | Screw Diameter Inch/mm | Screw Length Ft/m | Capacity (Tons/Hour) | Motor Power (Kw) | Screw Speed (Rpm) |
|---|---|---|---|---|---|
| GNSC10B-24 | 10/250 | 24/7.3 | 15 | 4(5.4HP) | 50-70 |
| GNSC10B-36 | 10/250 | 36/11 | 15 | 5.5(7.5HP) | |
| GNSC10B-48 | 10/250 | 48/14.6 | 15 | 7.5(10HP) | |
| GNSC12B-24 | 12/315 | 24/7.3 | 20 | 5.5(7.5HP) | 50-70 |
| GNSC12B-36 | 12/315 | 36/11 | 20 | 7.5(10HP) | |
| GNSC12B-48 | 12/315 | 48/14.6 | 20 | 11(15HP) | |
| GNSC14B-24 | 14/350 | 24/7.3 | 30 | 7.5(10HP) | 50-70 |
| GNSC14B-36 | 14/350 | 36/11 | 30 | 11(15HP) | |
| GNSC14B-48 | 14/350 | 48/14.6 | 30 | 15(20HP) | |
| GNSC16B-24 | 16/400 | 24/7.3 | 45 | 11(15HP) | 50-70 |
| GNSC16B-36 | 16/400 | 36/11 | 45 | 15(20HP) | |
| GNSC16B-48 | 16/400 | 48/14.6 | 45 | 18.5(25HP) | |
| GNSC18B-24 | 18/450 | 24/7.3 | 55 | 15(20HP) | 50-70 |
| GNSC18B-36 | 18/450 | 36/11 | 55 | 18.5(25HP) | |
| GNSC18B-48 | 18/450 | 48/14.6 | 55 | 22 (30HP) | |
| Remarks:According to clients requirement, GN Provide customized equipment. | |||||
| The above specification and parameters for reference only. | |||||
Mud Agitator covers a power range from 3kW to 22kW, available with single or double impellers. Its robust speed reducers guarantee stable operation, preventing solid precipitation in mud tanks and maintaining fluid uniformity.
| Model | Motor (Kw) | Speed (RPM) | Impeller Size (mm) | Ratio | Weight (Kg) | Dimension(mm) |
|---|---|---|---|---|---|---|
| GNJBQ030G | 3 | 60/72RPM (50HZ/60HZ) |
700 | 25:1 | 160 | 794*440*472.5 |
| GNJBQ055G | 5.5 | 850 | 240 | 960*540*598 | ||
| GNJBQ075G | 7.5 | 950 | 260 | 1065*540*616 | ||
| GNJBQ075GD | 850+700 | 280 | ||||
| GNJBQ110G | 11 | 1050 | 360 | 1187*540*621 | ||
| GNJBQ110GD | 950+700 | 380 | ||||
| GNJBQ150G | 15 | 1100 | 387 | 1287*640*683 | ||
| GNJBQ150GD | 1050+850 | 415 | ||||
| GNJBQ185G | 18.5 | 1200 | 530 | 1307*640*698 | ||
| GNJBQ185GD | 1100+950 | 560 | ||||
| GNJBQ220G | 22 | 1200 | 602 | 1307*640*698 | ||
| GNJBQ220GD | 1100+950 | 630 | ||||
| Remarks | Shaft and impeller will be provided by GN, but not including in the weight & dimension. | |||||
| The above specification and parameters for reference only. | ||||||
Both products adhere to international safety and quality standards, with customizable features to fit specific project needs. This delivery strengthens GN’s presence in Africa’s oil and gas sector, offering reliable solutions for drilling waste management.
Keywords
- Drilling Mud Agitator
- Screw Conveyor
- Auger
- GN Solids Control
- Drilling Equipment
- Drilling mud agitator for Africa client
- 12inch auger for oil gas drilling
- 3kW-22kW double impeller mud agitator
- Custom length screw conveyor for drilling site
- Africa oil gas drilling waste management equipment

